Last Update: 13 Sep 2026
Ubud Valasindo Exchange Rate
| Currency | Denomination | Buy |
|---|---|---|
| 17.100 | ||
| 20, 10, 5 | 16.800 | |
| 2, 1 | 16.600 | |
| 15.000 | ||
| 12.080 | ||
| 19.900 | ||
| 23.180 | ||
| 108,80 | ||
| 21.050 | ||
| 12.200 | ||
| 13.350 | ||
| 9.580 |
| Currency | Denomination | Buy |
|---|---|---|
| 2.450 | ||
| 2.050 | ||
| 4.130 | ||
| 20, 10, 5, 1 | 2.500 | |
| 450 | ||
| 13.200 | ||
| 120 | ||
| 220 | ||
| 450 | ||
| 4.100 | ||
| 4.100 | ||
| 10 |
💱 Best Rate in Lombok • Trusted Money Changer • Fast & Secure • No Hidden Fee • Open Daily •
About
Ubud Valasindo is committed to providing secure, professional, and trusted foreign exchange services, available both online and offline.
Vision
To be a trusted, professional, and highly ethical foreign exchange service provider, prioritizing transaction security and service quality for the community and business partners.
Contact Us
- Jl. Raya Ubud No.23, Ubud, Kecamatan Ubud, Kabupaten Gianyar, Bali 80571
- 08.00 AM - 10.00 PM
Copyright © 2026 PT UBUD VALASINDO - Authorized Money Changer | Powered by PT UBUD VALASINDO - Authorized Money Changer